Prio | Original string | Translation | — |
---|---|---|---|
Find recent order here | You have to log in to add a translation. | Details | |
at | You have to log in to add a translation. | Details | |
Value | You have to log in to add a translation. | Details | |
Customer | You have to log in to add a translation. | Details | |
View All | You have to log in to add a translation. | Details | |
Recent Orders | You have to log in to add a translation. | Details | |
You need WooCommerce plugin installed and activated to view the overview | You have to log in to add a translation. | Details | |
You need WooCommerce plugin installed and activated to view the overview
You have to log in to edit this translation.
|
|||
WooCommerce plugin is required. | You have to log in to add a translation. | Details | |
Overview | You have to log in to add a translation. | Details | |
Total revenue of upsell/downsell offers | You have to log in to add a translation. | Details | |
Total no. of visits of all funnel steps. | You have to log in to add a translation. | Details | |
Total Views | You have to log in to add a translation. | Details | |
Total no. of orders received from CartFlows. | You have to log in to add a translation. | Details | |
Total revenue of all funnels. | You have to log in to add a translation. | Details | |
Offer Revenue | You have to log in to add a translation. | Details | |
Export as