Prio | Original string | Translation | — |
---|---|---|---|
Icon | You have to log in to add a translation. | Details | |
A simple next step button. | You have to log in to add a translation. | Details | |
Error Message Color | You have to log in to add a translation. | Details | |
Field Border Color | You have to log in to add a translation. | Details | |
Field Label Color | You have to log in to add a translation. | Details | |
Field Validation & Error Messages | You have to log in to add a translation. | Details | |
Margin | You have to log in to add a translation. | Details | |
Section Padding | You have to log in to add a translation. | Details | |
Information Background Color | You have to log in to add a translation. | Details | |
Description Color | You have to log in to add a translation. | Details | |
Payment Section | You have to log in to add a translation. | Details | |
Border Radius | You have to log in to add a translation. | Details | |
Border Width | You have to log in to add a translation. | Details | |
Double | You have to log in to add a translation. | Details | |
Dotted | You have to log in to add a translation. | Details | |
Export as