Prio | Original string | Translation | — |
---|---|---|---|
Field Border Color | You have to log in to add a translation. | Details | |
Field Label Color | You have to log in to add a translation. | Details | |
Field Validation & Error Messages | You have to log in to add a translation. | Details | |
Margin | You have to log in to add a translation. | Details | |
Section Padding | You have to log in to add a translation. | Details | |
Information Background Color | You have to log in to add a translation. | Details | |
Description Color | You have to log in to add a translation. | Details | |
Payment Section | You have to log in to add a translation. | Details | |
Border Radius | You have to log in to add a translation. | Details | |
Border Width | You have to log in to add a translation. | Details | |
Double | You have to log in to add a translation. | Details | |
Dotted | You have to log in to add a translation. | Details | |
Dashed | You have to log in to add a translation. | Details | |
Solid | You have to log in to add a translation. | Details | |
The type of border to use. Double borders must have a width of at least 3px to render properly. | You have to log in to add a translation. | Details | |
The type of border to use. Double borders must have a width of at least 3px to render properly.
You have to log in to edit this translation.
|
Export as