Prio | Original string | Translation | — |
---|---|---|---|
Creates Store checkout with required pages | You have to log in to add a translation. | Details | |
Create Store Checkout | You have to log in to add a translation. | Details | |
Templates for %s | You have to log in to add a translation. | Details | |
Change Template | You have to log in to add a translation. | Details | |
Changing the template will permanently delete the current design in this step. Would you still like to proceed? | You have to log in to add a translation. | Details | |
Changing the template will permanently delete the current design in this step. Would you still like to proceed?
You have to log in to edit this translation.
|
|||
Edit Design | You have to log in to add a translation. | Details | |
Enter Store Checkout Name | You have to log in to add a translation. | Details | |
Enable Store Checkout | You have to log in to add a translation. | Details | |
Disable Store Checkout | You have to log in to add a translation. | Details | |
Error | You have to log in to add a translation. | Details | |
Do you really want to delete store checkout?%1$1sNOTE: This action cannot be reversed. | You have to log in to add a translation. | Details | |
Do you really want to delete store checkout?%1$1sNOTE: This action cannot be reversed.
You have to log in to edit this translation.
|
|||
%1$sNote:%2$s The orders which are placed by the admins are not considered while calculating the analytics. | You have to log in to add a translation. | Details | |
%1$sNote:%2$s The orders which are placed by the admins are not considered while calculating the analytics.
You have to log in to edit this translation.
|
|||
Total number of orders. | You have to log in to add a translation. | Details | |
Grand total of all order bumps. | You have to log in to add a translation. | Details | |
Average total of every order. | You have to log in to add a translation. | Details | |
Export as